The Découpages socio-économiques du Québec 1/250 000 is a geospatial database that contains boundaries for administrative areas, stastisical areas, school districts, provincal electoral districts, CLSC and RSS health districts, employment centres, and development centres. Boundary files for administrative areas include: municipalities, regional municipalities, administrative regions, and metropolitain areas. The boundary files for statistical areas include: enumeration areas, census subdivisions, and census metropolitan areas. The school division boundary files include: francophone, anglophone and special status school districts.Ìý
Metadata
Title | Découpages socio-économiques du Québec 1/250 000 |
Author | Ministère des Ressources naturelles et Faune du Québec |
Date | 2003 |
Coverage | Quebec |
Language | French |
Format | Coverage |
Scale | 1: 250 000 |
Projection | Geographic |
Datum | NAD 83 |
Licence | Découpages socio-économiques du Québec Licence . Restricted to À¦°óSMÉçÇø users |
Documentation | Please ask for documentation via the Geospatial Data Request Form. |
Access | Currently unavailable. |
Citation | Découpages socio-économiques du Québec 1/250 000. [computer file]. 1:250 000. Québec: Ministère des Ressources naturelles et Faune du Québec, 2003. |
Ìý