On this page: About CEGEP transfer credit | Courses that qualify | Course list
About CEGEP transfer credit
CEGEP students may receive up to 30 credits of advanced standing for CEGEP courses, subject to your faculty and program rules. You may receive additional course exemptions (but not additional credits). Ŕ¦°óSMÉçÇř reserves the right to change transfer credit recognition policy without notice.
Students from Collège Stanislas and Collège Marie de France should click here for specific information.
Courses that qualify
If you have passed a CEGEP course that is equivalent to a Ŕ¦°óSMÉçÇř course in the chart below, you are exempt from that Ŕ¦°óSMÉçÇř course and will not receive Ŕ¦°óSMÉçÇř credit if you take it. Some CEGEP courses provide Ŕ¦°óSMÉçÇř exemptions no matter what CEGEP you were attending when you took them, while other courses provide exemptions only if taken at certain CEGEPs.
To make sure you receive all the exemptions you qualify for, use the table below to check:
- Every course in the All CEGEPs section; and
- Every course listed under the CEGEP you attended in the CEGEP-specific section.
Course list
Institution | Course name | Course number | Ŕ¦°óSMÉçÇř equivalent | Last evaluated | |
---|---|---|---|---|---|
All CEGEPs |
|||||
All CEGEPs | Évolution et diversité du vivant | 101-NYA | BIOL 111 | pre 2000 | |
All CEGEPs | Biologie générale II | 00XU | BIOL 112 | pre 2000 | |
All CEGEPs | Chimie générale: la matière | 202-NYA | CHEM 110 | pre 2000 | |
All CEGEPs | Chimie générale | 202-101 | CHEM 110 | pre 2000 | |
All CEGEPs | Chimie des solutions | 202-NYB | CHEM 120 | pre 2000 | |
All CEGEPs | Chimie des solutions | 202-201 | CHEM 120 | Ěý | |
All CEGEPs | Chimie organique I For students admitted for Fall 2024 and later |
Ěý | CHEM 212Ěý | Aug-2024 | |
All CEGEPs | Calcul différentiel | 201-NYA | MATH 139 or MATH 140 | Jun-2006 | |
All CEGEPs | Calcul intégral | 201-NYB | MATH 141 | Jun-2006 | |
All CEGEPs | Algèbre linéaire et géométrie vectorielle | 201-NYC | MATH 133 | pre 2000 | |
All CEGEPs | MĂ©canique + Ondes et physique moderne |
203-NYA + 203-NYC |
PHYS 131 | pre 2000 | |
All CEGEPs | MĂ©canique + Ondes et physique moderne |
203-101 + 203-201 |
PHYS 131 | pre 2000 | |
All CEGEPs | Électricité et magnétisme + Ondes et physique moderne |
203-NYB + 203-NYC |
PHYS 142 | pre 2000 | |
All CEGEPs | Électricité et magnétisme + Ondes et physique moderne |
203-201 + 203-301 |
PHYS 142 | pre 2000 | |
All CEGEPs | Électricité et magnétisme | 203-NYB | None | pre 2000 | |
All CEGEPs | Ondes et physique moderne | 203-NYC | None | pre 2000 | |
CEGEP-specific
|
|||||
A |
|||||
l'Abitibi-TĂ©miscamingue, CĂ©gep (Amos) | chimie organique I + II | 202-AAC-04 + 202-AAD-04 OR 202-AAC-AT + 202-AAD-AT |
#CHEM 212 | Dec-05 Dec-09 |
|
l'Abitibi-TĂ©miscamingue, CĂ©gep (Amos) | chimie organique I | 202-AAC-04 OR 202-AAC-AT |
*CHEM 224 | Dec-05 Dec-09 |
|
l'Abitibi-TĂ©miscamingue, CĂ©gep (Amos) | chimie organique II | 202-AAD-04 OR 202-AAD-AT |
**CHEM 244 | Dec-05 Dec-09 |
|
l'Abitibi-TĂ©miscamingue, CĂ©gep (Amos) | Calcul avancĂ© BA, BSc, BA&Sc, BEd/BSc and BCom students only (Must have taken 201-NYA and 201-NYB) | 201-AAD-04 | MATH 222Ěý (excludes Engineering) |
Sep-06 | |
l'Abitibi-Témiscamingue, Cégep (Amos) | Probabilités et statistique (With minimum grade of 70%) BA, BSc, BA&Sc, and BEd/BSc students only | 201-AAF-04 | MATH 203 | Sep-06 | |
Ahuntsic, Cégep | Algèbre linéaire et géométrie en Sciences humaines | 201-114-AH | MATH 133 | Jun-04 | |
Ahuntsic, CĂ©gep | chimie organique I | 202-AEC-04 | *CHEM 224 | Nov-05 | |
Ahuntsic, CĂ©gep | chimie organique I | 202-106-AH | *CHEM 224 | Sep-12 | |
Ahuntsic, CĂ©gep | chimie organique | 202-102-AH | CHEM 212 | Nov-05 | |
Ahuntsic, CĂ©gep | chimie organique pour les sciences de la vie | 202-107-AH | **CHEM 244 | Sep-12 | |
Ahuntsic, CĂ©gep | chimie des solutions | 202-101-AH | None | Nov-05 | |
Ahuntsic, Cégep | spectrométrie moléculaire | 210-104-AH | None | Nov-05 | |
Ahuntsic, Cégep | Calcul différentiel et intégral avancé BA, BSc, BA&Sc, BEd/BSc and BCom students only (Must have taken 201-NYA and 201-NYB) | 201-JRB-05 | MATH 222 (excludes Engineering) |
Sep-06 | |
Ahuntsic, Cégep | calcul avancé | 201-303-AH | None | Nov-21 | |
Ahuntsic, Cégep | Éléments de statistique - Géomatique | 201-132-AH | MATH 203 | Jan-21 | |
Alma, Collège d' | chimie organique I | 202-AJB-05 | CHEM 212 | Jan-11 | |
André Grasset, Collège | chimie organique I | 202-JRA-04 | *CHEM 224 | Aug-12 | |
André Grasset, Collège | chimie organique I | 202-JRA-AG | *CHEM 224 | Jun-19 | |
André Grasset, Collège | chimie organique II | 202-702-A6 | *CHEM 224 | Oct-05 | |
André Grasset, Collège | chimie organique II | 202-702-AG | *CHEM 224 | Sep-12 | |
André Grasset, Collège | chimie organique II | 202-JRB-03 | **CHEM 244 | Aug-12 | |
André Grasset, Collège | chimie organique I + chimie organique II | 202-JRA-04 + 202-JRB-03 | CHEM 212+222 | Aug-12 | |
André Grasset, Collège | Probabilités et statistiques (With minimum grade of 70%) BA, BSc, BA&Sc, and BEd/BSc students only | 201-JRA-04 | MATH 203 | Sep-06 | |
André Grasset, Collège | Probabilités et statistiques | 201-703-AG | MATH 203 | Sep-19 | |
André Grasset, Collège | Calcul différentiel et intégral avancé BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-JRB-05 | MATH 222 (excludes Engineering) |
Aug-08 | |
André Grasset, Collège | Calcul avancé | 201-ARB-05 | MATH 222 (excludes Engineering) |
Sep-06 | |
André Grasset, Collège | Mathematiques discretes | 201-201-RE | MATH 240 | Sep-2024 | |
André Grasset, Collège | Mathématiques discrètes pour l’informatique | 201-MDL-AG | MATH 240 | Jan-23 | |
André Grasset, Collège | Chimie organique | 202-JRA-AG | CHEM 212 | Sep-23 | |
André Laurendeau, Cégep | chimie organique I | 202-ARA-05 | *CHEM 224 | Oct-05 | |
André Laurendeau, Cégep | chimie organique II | 202-ARB-05 | **CHEM 244 | Oct-05 | |
André Laurendeau, Cégep |
chimie organique |
202-104-AL |
CHEM 224 |
Sep-21 |
|
André Laurendeau, Cégep |
chimie organique |
202-213-AL | CHEM 212 | Jul-16 | |
André Laurendeau, Cégep |
chimie organique |
202-214-AL |
NOT CHEM 222 nor CHEM 234 nor CHEM 244 | Jul-16 | |
André Laurendeau, Cégep | Méthodes Mathématiques et Algèbre Vectorielle | 201-APM-04 | MATH 133 | Jun-04 | |
André Laurendeau, Cégep | Méthodes Mathématiques et Calcul Intégral | 201-APL-04 | MATH 141 | Jun-04 | |
André Laurendeau, Cégep |
Probabilités et Statistiques du B.I. |
201-214-AL | MATH 203 | Jul-16 | |
André Laurendeau, Cégep | Probabilités et Statistiques | 201-418-AL | MATH 203 | Nov-24 | |
André Laurendeau, Cégep | Chimie organique | 202-104-AL | CHEM 212 | Mar-24 | |
B |
|||||
Baie Comeau, CĂ©gep de | Chimie organique I | 202-ASN-04 | CHEM 212 | Apr-06 | |
Baie Comeau, CĂ©gep de | Chimie organique II | 202-ASP-BC | **CHEM 244 | Apr-06 | |
Baie Comeau, Cégep de | Probabilités et statistiques (With minimum grade of 70%)BA, BSc, BA&Sc, and BEd/BSc students only | 201-ASL-BC | MATH 203 | Sp- 06 | |
Beauce-Appalaches, CĂ©gep | chimie organique I | 202-AWA-04 | CHEM 212 | Oct-05 | |
Beauce-Appalaches, CĂ©gep | chimie organique II | 202-AWB-04 | **CHEM 244 | Oct-05 | |
Bois-de-Boulogne, Collège-de- | chimie II | 202-702-BB | CHEM 212 | Dec-05 | |
Bois-de-Boulogne, Collège-de- | chimie organique | 202-BCC-05 | *CHEM 224 | Jul-21 | |
Bois-de-Bolougne, Collège-de- | chimie organique et integration | 202-BAC-05 | **CHEM 244 | Dec-05 | |
Bois-de-Bolougne, Collège-de- |
Calcul différentiel et intégral dans l'espace | 201-BCE-05 | MATH 222 (excludes Engineering) |
Jun-18 | |
Bois-de-Bolougne, Collège-de- | Mathématique III Probabilités et statistiques | 201-705 BB | MATH 203 | Jun-13 | |
Bois-de-Bolougne, Collège-de- |
Statistique | 201-BCF-05 | MATH 203 | Mar-17 | |
Bois-de-Bolougne, Collège-de- | Sciences informatiques et mathématiques | 201-201-RE | MATH 240 | Oct-19 | |
C |
|||||
Champlain Reg. Clg, (Lennoxville) | organic chemistry I | 202-BFA-05 | CHEM 212 | Nov-16 | |
Champlain Reg. Clg, (Lennoxville) | organic chemistry II | 202-BFB-05 | **CHEM 244 | Oct-05 | |
Champlain Reg. Clg. (Lennoxville) | Mathematical Statistics (With minimum grade of 70%) BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-BFC-05 | MATH 203 | 05/Sep//2006 and 24/Oct/06 | |
Champlain Reg. Clg. (Lennoxville) | Calculus III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-BFB-05 | MATH 222 (excludes Engineering) |
Sep-06 | |
Champlain Reg. Clg. (Lennoxville) | Advanced Quantitative Methods | 201-301-RE | MATH 203 | Apr-20 | |
Champlain Reg. Clg. (Lennoxville) | Quantitative Methods in the Social Science | 360-300-RE | MATH 203 | Apr-20 | |
Champlain Reg. Clg, (St. Lambert) | organic chemistry I | 202-BLC-05 | CHEM 212 | Dec-05 | |
Champlain Reg. Clg, (St. Lambert) | organic chemistry II | 202-BLD-05 | ^CHEM 222 | Dec-17 | |
Champlain Reg. Clg, (St. Lambert) | Topics in Organic Chemistry II | 202-901-05 | not CHEM 222 | Jun-09 | |
Champlain Reg. Clg, (St. Lambert) | Probability and Statistics (With minimum grade of 70%) BA, BSc, BA&Sc, and BEd/BSc students only | 201-BLE-05 | MATH 203 | Sep-03 | |
Champlain Reg. Clg, (St. Lambert) | Statistics for Science Students | 201-BLF-05 | MATH 203 | Jun-21 | |
Champlain Reg. Clg. (St. Lambert) | Calculus III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-BLD-05 | MATH 222 (excludes Engineering) |
Nov-17 | |
Champlain Reg. Clg. (St. Lambert) |
Quantitative Methods | 360-101-LA | MATH 203 | Jan-18 | |
Champlain Reg. Clg. (St. Lambert) | Discrete Mathematics | 201-201-RE | MATH 240 | Feb-24 | |
Champlain Reg. Clg. (St. Lawrence) | organic chemistry: [If taken during/after Sept 2006] | 202-BNC-05 | CHEM 212 | Aug-06 | |
Champlain Reg. Clg. (St. Lawrence) | organic chemistry: [If taken before Sept 2006] | 202-BNC-05 | *CHEM 224 | Dec-05 | |
Champlain Reg. Clg. (St. Lawrence) | Probability and Statistics (With minimum grade of 70%) BA, BSc, BA&Sc, and BEd/BSc students only | 201-BLE-05 | MATH 203 | Sep-06 | |
Champlain Reg. Clg. (St. Lawrence) | Calculus III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-BLD-05 | MATH 222 (excludes Engineering) |
Sep-06 | |
Champlain Reg. Clg. (St. Lawrence) | Calcul avancé | 201-BNK-05 | MATH 222 (excludes Engineering) |
Feb-20 | |
Champlain Reg. Clg. (St. Lawrence) |
Quantitative Methods in the Social Sciences | 360-300-RE | MATH 203 | Sep-16 | |
Chicoutimi, CĂ©gep de | Chimie organique | 202-BSA-05 | *CHEM 224 | Sep-15 | |
D |
|||||
Dawson College | organic chemistry I | 202-BZF-05 | CHEM 212 | Nov-12 | |
Dawson College | organic chemistry II | 202-BZG-05 | ^CHEM 222 | Nov-12 | |
Dawson College | Calculus III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-303 | MATH 222 (excludes Engineering) |
Sep-08 | |
Dawson College | Calculus III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-BZF-05 | MATH 222 (excludes Engineering) |
Sep-08 | |
Dawson College | Discrete Math | 201-BZT-DW | MATH 240 | Sep-2024 | |
Dawson College | Probability and Statistics (With minimum grade of 70%) BA, BSc, BA&Sc, and BEd/BSc students only | 201-BZS-05 | MATH 203 | Sep-06 | |
Dawson College | Quantitative Methods | 360-300-DW | MATH 203 | Nov-17 | |
Dawson College | cinématique+dynamique+statique et résistance des matériaux | 203-204 + 203-205 + 203-702 | PHYS 142 | Apr-03 | |
Dawson College | cinématique+dynamique+statique et résistance des matériaux+dessin électromécanique | 203-204 + 203-205 + 203-702 + 241-930 | PHYS 142 | Apr-03 | |
Drummondville, CĂ©gep de | chimie organique | 202-CCF-05 | CHEM 212 | Dec-06 | |
Drummondville, CĂ©gep de | chimie organique 2 | 202-CCS-05 | **CHEM 244 | Dec-06 | |
Drummondville, Cégep de | Probabilité et statistique (With minimum grade of 70%) BA, BSc, BA&Sc,and BEd/BSc students only | 201-CCQ-05 | MATH 203 | Sep-06 | |
Drummondville, Cégep de | Calcul différentiel et intégral avancé BA, BSc, BA&Sc, BEd/BSc and BCom students only (Must have taken 201-NYA and 201-NYB) | 201-CCP-05 | MATH 222 (excludes Engineering) |
Sep-06 | |
E |
|||||
Edouard-Montpetit, Collège | chimie organique I | 202-CFE-04 | CHEM 212 | Oct-05 | |
Edouard-Montpetit, Collège | chimie organique II | 202-CFF-04 | ^CHEM 222 | Sep-03 | |
Edouard-Montpetit, Collège | Calcul différentiel et intégral III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-CFF-04 | MATH 222 (excludes Engineering) |
Sep-06 | |
Edouard-Montpetit, Collège | Probabilites et statistiques | 201-CFG-04 | MATH 203 | Jan-20 | |
Edouard-Montpetit, Collège | Méthodes quantitatives en sciences humaines and Méthodes quantitatives avancées | 360-300-RE + 360-301-RE | MATH 203 | Oct-18 | |
F |
|||||
François-Xavier Garneau, Cégep | biochimie | 202-CKC-05 | None | Dec-06 | |
François-Xavier Garneau, Cégep | chimie organique | 202-CKA-05 | *CHEM 224 | Mar-11 | |
François-Xavier Garneau, Cégep | chimie organique I | 202-CKA-03 | *CHEM 224 | Oct-05 | |
François-Xavier Garneau, Cégep | chimie organique II | 202-415-FX | **CHEM 244 | Oct-05 | |
François-Xavier Garneau, Cégep | chimie organique (chimie 3) | 202-CKP-03 | CHEM 212 | Oct-05 | |
François-Xavier Garneau, Cégep | Probabilités et statistique (With minimum grade of 70%) BA, BSc, BA&Sc, and BEd/BSc students only | 201-CCQ-05 | MATH 203 | Sep-06 | |
François-Xavier Garneau, Cégep |
Chimie 3 : chimie organique |
202-SA3-FX | CHEM 224 | Jun-21 | |
François-Xavier Garneau, Cégep | Calcul avancé | 201-CKK-05 | MATH 222 | Sep-22 | |
Ěý | Ěý | Ěý | Ěý | Ěý | |
G |
|||||
Garneau, CĂ©gep | chimie organique | 202-314-FX | *CHEM 224 | Jun-14 | |
Garneau, CĂ©gep | chimie organique | 202-424-FX | **CHEM 244 | Jun-14 | |
Garneau, CĂ©gep | Probabilities et statistique (NS) | 201-SD1-FX | MATH 203 | Sep-21 | |
Garneau, CĂ©gep | Chimie 4 : options de chimie andĚýChimie 3 : chimie organique | 202-SA4-FX and 202-SA3-FX | CHEM 212 | Jan-23 | |
Gaspésie et des Îles, Cégep de la (Gaspé) |
calcul differentiel et integral III | 201-204-GA | MATH 222 (excludes Engineering) |
Jun-18 | |
Gaspésie et des Îles, Cégep de la (Gaspé) | Probability, Statistics and Comprehensive Assessment | 201-295-GA | MATH 203 | Feb-20 | |
Gaspésie et des Îles, Cégep de la (Gaspé) | chimie organique I + II | 202-225-GA + 202-295-GA | CHEM 212 + CHEM 222 | Jun-12 | |
Gaspésie et des Îles, Cégep de la (Gaspé) | chimie organique I | 202-225-GA | *CHEM 224 | Jun-22 | |
Gaspésie et des Îles, Cégep de la (Gaspé) | chimie organique II | 202-295-GA | **CHEM 244 | Jun-12 | |
Gaspésie et des Îles, Cégep de la (Gaspé) | chimie organique I + II | 202-205-GA + 202-215-GA | #CHEM 212 | Dec-05 | |
Gaspésie et des Îles, Cégep de la (Gaspé) | chimie organique I | 202-205-GA (202-202-75) | *CHEM 224 | Dec-05 | |
Gaspésie et des Îles, Cégep de la (Gaspé) | chimie organique II | 202-215-GA | **CHEM 244 | Dec-05 | |
Gaspésie et des Îles, Cégep de la (Gaspé) |
chimie organique I |
202-234-GA | *CHEM 224 | Jun-16 | |
Gaspésie et des Îles, Cégep de la (Gaspé) |
chimie organique II |
202-244-GA | **CHEM 244 |
Jun-16 |
|
Gaspésie et des Îles, Cégep de la (Gaspé) |
chimie organique I + II |
202-234-GA + 202-244-GA |
#CHEM212+CHEM244 |
Jun-16 |
|
Gaspésie et des Îles, Cégep de la (îles-de-la-Madeleine) | introduction à la chimie organique | 202-204-GA | CHEM 212 | Oct-05 | |
Gaspésie et des Îles, Cégep de la (îles-de-la-Madeleine) | chimie organique et vivant | 202-213-GA | CHEM 302 | Oct-05 | |
Gérald-Godin, Collège | chimie organique I | 202-XWC-05 | CHEM 212 | Nov-05 | |
Gérald-Godin, Collège | chimie organique II | 202-4UV-GG | **CHEM 244 | Aug-18 | |
Gérald-Godin, Collège | chimie organique | 202-XWC-GG | CHEM 212 | Sep-18 | |
Gérald-Godin, Collège | calcul avancé | 201-4UV-GG | MATH 222 (excludes Engineering) |
Jun-20 | |
Gérald-Godin, Collège | probabilités et statistiques | 360-XVB-GG | MATH 203 | Sep-20 | |
Granby Haute-Yamaska, CĂ©gep de | chimie organique I | 202-CSB-04 | CHEM 212 | Nov-05 | |
Granby Haute-Yamaska, CĂ©gep de | chimie organique II | 202-CSC-04 | ^CHEM 222 | Nov-05 | |
Granby Haute-Yamaska, CĂ©gep de | calcul III | 201-CSB-04 | MATH 222 (excludes Engineering) |
Aug-19 | |
H |
|||||
Heritage College | organic chemistry I | 202-CWC-05 | *CHEM 224 | Sep-21 | |
Heritage College | organic chemistry II | 202-CWD-05 | **CHEM 244 | Nov-05 | |
Heritage College | organic chemistry I + organic chemistry II |
202-CWC-05 + 202-CWD-05 |
CHEM 212 + CHEM 222 | Aug-23 | |
Heritage College | Calculus III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-CWE-05 | MATH 222 (excludes Engineering) |
Sep-06 | |
I |
|||||
International des Marcellines, Collège | chimie organique I | 202-NEA | CHEM 212 | Aug-03 | |
J |
|||||
Jean-de-Brebeuf, Collège | Biologie I + Chimie-Biologie I, II | 101-701 + 360-714 + 360-724 | BIOL 111+112 | Oct-14 | |
Jean-de-Brebeuf, Collège | Chimie I + Chimie-Biologie I, II | 202-701 + 360-714 + 360-724 | CHEM 110+120+212 | Oct-14 | |
Jean-de-Brebeuf, Collège | chimie I | 202-701 | None | Apr-04 | |
Jean-de-Brebeuf, Collège | chimie biologie II | CHI S02-04 | CHEM 224 (lab) not CHEM 212 |
Dec-14 | |
Jean-de-Brebeuf, Collège | chimie organique I | 202-202-75 (CHI-B03/BI) |
CHEM 212 | Jun-09 | |
Jean-de-Brebeuf, Collège | chimie organique (chimie) |
202-BB3-BR |
CHEM 212 | Jan-15 | |
Jean-de-Brebeuf, Collège | Complement de chimie organique et introduction a la biochmie | CHI-BS4-14 (BI/NS) |
not CHEM 222 | Jan-15 | |
Jean-de-Brebeuf, Collège | chimie 4 | CHI-NS4 | CHEM 244 (lab) not CHEM 222 |
Nov-12 | |
Jean-de-Brebeuf, Collège | complément de chimie | 202-KEV-03 (CHI-B04/BI) |
not CHEM 222 | Jun-09 | |
Jean-de-Brebeuf, Collège | chimie organique | 202-KFA-05 (CHI-KFA-05) |
CHEM 212 | Aug-08 | |
Jean-de-Brebeuf, Collège | chimie organique | CHI-NO3 | CHEM 212 | Aug-08 | |
Jean-de-Brebeuf, Collège | activité d'intégration A (Astronautique et séismologie) | 360-KFA-05 | None | Aug-08 | |
Jean-de-Brebeuf, Collège | chimie-biologie I | 360-714-BR | None | Apr-04 | |
Jean-de-Brebeuf, Collège | chimie II | 360-724-BR | *CHEM 224 | Sep-16 | |
Jean-de-Brebeuf, Collège | chimie-biologie II | 202-702-BR (CHI-SO2-12) |
None | Apr-15 | |
Jean-de-Brebeuf, Collège | chimie-biologie appliqée-volet chimie | 360-KFD-05 | None | Dec-05 | |
Jean-de-Brebeuf, Collège | mathematiques preparatoires | 201-KFA-05 (MAT-N04-04) |
MATH 222 (excludes Engineering) |
Aug-19 | |
Jean-de-Brebeuf, Collège | probabilités et statistiques | 201-734-BR (MAT-S03-07) |
MATH 203 | Sep-17 | |
Jean-de-Brebeuf, Collège |
probabilités et statistiques |
201-B23-BR (MAT-BS3-11) |
MATH 203 | Jan-17 | |
Jean-de-Brebeuf, Collège | probabilités et statistiques | 201-314-BR (MAT-H05-17) |
MATH 203 | Jan-21 | |
Jean-de-Brebeuf, Collège | probabilités et statistiques pour les sciences de la nature | 201-KOA-17 | MATH 203 | Aug-20 | |
Jean-de-Brebeuf, Collège | Applications et interpretation, niveau superieur II | 201-SB2-BR | MATH 203 | Jun-21 | |
Jean-de-Brebeuf, Collège | Chimi II |
CHI S02-12 702-702-BR 360-724-BR |
CHEM 224 | Aug-22 | |
Jean-de-Brebeuf, Collège | Probabilité et statistiques | 201-734-BR | MATH 203 | Sep-23 | |
Jean-de-Brebeuf, Collège | Theories des graphes, inference statistique et equations differentiell |
201-3BS-BR MAT-BS3-20 |
not equivalent to MATH 203 | Sep-23 | |
Jean-de-Brebeuf, Collège |
Probabilities, calcul integral, vectors et nombres complexes |
201-2BS-BR (MAT-BS2-20) | not equivalent to MATH 203 | Nov-23 | |
John Abbott College | organic chem I [If taken before Sept 2006] | 202-DCP-05 | *CHEM 224 | Oct-05 | |
John Abbott College | organic chem II [If taken before Sept 2006] | 202-DDB-05 | *CHEM 224 | Oct-05 | |
John Abbott College | organic chemistry I + II [If taken before Sept 2006] | 202-DCP-05 + 202-DDB-05 | #CHEM 212 + CHEM 222 | Sep-04 | |
John Abbott College | organic chem I [If taken during/after Sept 2006] | 202-DCP-05 | CHEM 212 | Sep-23 | |
John Abbott College | organic chem II [If taken during/after Sept 2006] | 202-DDB-05 | ^CHEM 222 | Apr-12 | |
John Abbott College | BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-DDB-05 | MATH 222 (excludes Engineering) |
Apr-06 | |
John Abbott College | Statistics | 201-AS3-AB | MATH 203 | Sep-12 | |
John Abbott College | Statistics (With minimum grade of 70%) | 201-DDD-05 | MATH 203 | Sep-23 | |
John Abbott College | Quantitative Methods in Social Science | 360-300-RE | MATH 203 | Jan-22 | |
John Abbott College | Methodes Quantitatives Avancees | 201-301-RE | MATH 203 | Nov-22 | Ěý |
Jonquière, Cégep de | chimie organique | 202-DLC-05 | *CHEM 224 | Sep-11 | |
Jonquière, Cégep de | chimie organique I | 202-DLD-04 | *CHEM 224 | Jul-20 | |
Jonquière, Cégep de | mechanism reactionel | 202-KAA-JQ | *CHEM 224 | Jul-13 | |
Jonquière, Cégep de | probabilités et statistiques | 201-DLG-04 | MATH 203 | Feb-21 | |
Ěý | Ěý | Ěý | Ěý | Ěý | |
L |
|||||
Laflèche, Collège | chimie organique I | 202-KJD-04 | CHEM 224 | Nov-08 | |
Laflèche, Collège | chimie organique II | 202-KJE-04 | **CHEM 244 | Jan-06 | |
Laflèche, Collège | chimie organique I + chimie organique II | 202-KJD-04 + 202-KJE-04 | CHEM 212+CHEM 244 | Nov-08 | |
Laflèche, Collège | Physique I + Physique II | 203-415-LF + 203-425-LF | PHYS 101+102 or PHYS 131+142 | May-10 | |
Lanaudiere, CĂ©gep RĂ©g. de (Joliette) | Calcul III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-DEA-04 | MATH 222 (excludes Engineering) |
Sep-06 | |
Lanaudière, Cégep Rég. de (Joliette) | Introduction à la chimie organique | 202-DEA-04 | CHEM 212 | Nov-05 | |
Lanaudière, Cégep Rég. de (Joliette) | Chimie organique 2 | 202-302-JO | Chem 222 | Sep-2024 | |
Lanaudière, Cégep Rég. de (Joliette) |
Calcul différentiel et intégral pour fonctions à plusieurs variables |
201-303-JO | MATH 222 | Oct-21 | |
Lanaudière, Cégep Rég. de (Joliette) | chimie organique II | 202-DEB-04 | None | Nov-05 | |
Lanaudière, Cégep Rég. de (L'Assomption) | chimie organique I | 202-KVA-05 | CHEM 212 | Sep-06 | |
Lanaudière, Cégep Rég. de (L'Assomption) |
chimie organique I |
202-KVC-CA |
CHEM 212 |
Dec-15 |
|
Lanaudière, Cégep Rég. de (L'Assomption) | chimie organique II | 202-KVB-05 | **CHEM 244 | Dec-15 | |
Lanaudière, Cégep Rég. de (L'Assomption) | Calcul différentiel et intégral III | 201-KVB-05 | MATH 222 | Sep-21 | |
Lanaudière, Cégep Rég. de (Terrebonne) | Introduction à la chimie organique | 202-314-TB | CHEM 212 | Dec-05 Prior to Winter 2022 Term |
|
Lanaudière, Cégep Rég. de (Terrebonne) | Introduction à la chimie organique | 202-314-TB | CHEM 224 | Nov-21 From January 2022-Present term |
|
Lanaudière, Cégep Rég. de (Terrebonne) | calcul avancé | 201-424-TB | MATH 222 (excludes Engineering) |
Sep-19 | |
LĂ©vis-Lauzon, CĂ©gep de | chimie organique | 202-DUA-05 | CHEM 212 | Oct-05 | |
LĂ©vis-Lauzon, CĂ©gep de | chimie organique | 210-1A8-LL | CHEM 212 | Oct-05 | |
Lévis-Lauzon, Cégep de | préparation et analyse organiques | 210-3B5-LL | ^CHEM 222 | Oct-05 | |
Lévis-Lauzon, Cégep de | Intégration en chimie organique et biochimie | 202-DUB-05 | **CHEM 244 | Oct-05 | |
LĂ©vis-Lauzon, CĂ©gep de | Calcul III BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-DUB-05 | MATH 222 (excludes Engineering) |
Sep-06 | |
LĂ©vis-Lauzon, CĂ©gep de | chimie organique industrielle | 210-4F6-LL | None | Oct-05 | |
LĂ©vis-Lauzon, CĂ©gep de | Probabilites et statistique | 201-DUA-05 | MATH 203 | Sep-21 | |
LĂ©vis-Lauzon, CĂ©gep de | MĂ©thodes quantitatives en sciences humaines | 360-300-RE | MATH 203 | Aug-23 | |
Limoilou, Cégep de | calcul avancé | 201-456-L1 | MATH 222 (excludes Engineering) |
Jun-18 | |
Lionel-Groulx, Le collège | Introduction à la chimie organique | 202-EDG-04 | CHEM 212 | Nov-05 | |
Lionel-Groulx, Le collège | chimie de l'alimentation | 202-NE3-LG | None | Aug-13 | |
Lionel-Groulx, Le collège | chimie medicinale | 202-NEG-LG | None | Jul-13 | |
Lionel-Groulx, Le collège | chimie organique | 202-NE2-LG | CHEM 212 | Jun-13 | |
Lionel-Groulx, Le collège | chimie organique 2 | 202-NEO-LG | **CHEM 244 | Nov-05 | |
Lionel-Groulx, Le collège | chimie : mécanismes réactionnels | 202-JE1-LG | CHEM 212 | Sep-14 | |
Lionel-Groulx, Le collège | Calcul avancé BA, BSc, BA&Sc, BEd/BSc and BCom students only | 201-NE0-LG | MATH 222 (excludes Engineering) |
Sep-06 | |
Lionel-Groulx, Le collège |
MĂ©thodes quantitatives en sciences humaines |
360-300-RE | MATH 203 | May-17 | |
Lionel-Groulx, Le collège | Statistiques, pour mieux comprendre le monde | 201-NE4-LG | MATH 203 | Nov-17 | |
Lionel-Groulx, Le collège | Statistiques | 201-JA3-LG | MATH 203 | May-21 | |
Lionel-Groulx, Le collège | Calcul avancé | 201-NE3-LG | MATH 222 | Sep-23 | |
M |
|||||
Maisonneuve, Collège de | chimie organique I | 202-EEC-05 | CHEM 212 | Aug-11 | |
Maisonneuve, Collège de | chimie organique II | 202-EES-05 | CHEM 222 | Oct-12 | |
Maisonneuve, Collège de | chimie organique I + II | 202-EEC + 202-EES | CHEM 212 + 222 | Aug-11 | |
