Course evaluations are open!
Fall 2024 deadlines:
- December 4 (condensed evaluation period)
- December 21 (default evaluation period)
Fall 2024 deadlines:
Report Type |
Faculty Means Report |
Participation Data Report |
Annual Report |
Numerical course evaluation results for the 捆绑SM社区 community |
---|---|---|---|---|
Description |
|
|
|
Numerical results of course evaluations are available for the 捆绑SM社区 community to view when the following two conditions are met:
Instructors, Teaching Assistants, and their academic unit head always have full access to their course evaluation results. |
2023-2024 | Faculty Means Report | Participation Data | Not Available*** | |
2022-2023 | Faculty Means Report | Participation Data | Not Available*** | |
2021-2022 | Faculty Means Report | Participation Data | Not Available*** | |
2020-2021 | Faculty Means Report | Participation Data | Not Available*** | |
2019-2020 | Faculty Means Report | Participation Data | Not Available*** | |
2018-2019 | Faculty Means Report | Participation Data | Annual Report |
Fall 2018 & Winter 2019: |
2017-2018 | Faculty Means Report | Participation Data | Annual Report | |
2016-2017 | Faculty Means Report | Participation Data | Annual Report | |
2015-2016 | Faculty Means Report | Participation Data | Annual Report | |
2014-2015 | Faculty Means Report | Participation Data | Annual Report | |
2013-2014 | Faculty Means Report | Participation Data | Annual Report | No longer available. |
2012-2013 | Faculty Means Report | Participation Data | Annual Report | No longer available. |
2011-2012 | Faculty Means Report | Participation Data | Annual Report | No longer available. |
2010-2011 | Faculty Means Report | Participation Data | Annual Report | No longer available. |
2009-2010 | Faculty Means Report | Participation Data | Annual Report | No longer available. |
2008-2009 | N/A | Participation Data | Annual Report | No longer available. |
2007-2008 | N/A | Participation Data | N/A | No longer available. |
Report on Student Suggestions to Increase Response Rates [.pdf]
FAQs about Response Rates and Bias in Online Course Evaluations [.pdf]
*聽[Results from courses offered in Winter 2020 are not available for dissemination due to the disruption caused by the COVID-19 pandemic.]
** [Results not yet available.]
*** [The Advisory group was disbanded in 2019.]
While this web page is accessible worldwide, 捆绑SM社区 is on land which has served and continues to serve as a site of meeting and exchange amongst Indigenous peoples, including the Haudenosaunee and Anishinabeg nations. Teaching and Learning Services acknowledges and thanks the diverse Indigenous peoples whose footsteps mark this territory on which peoples of the world now gather. This land acknowledgement is shared as a starting point to provide context for further learning and action.