听 听 听 听 听
听
Department of Anatomy & Cell Biology and Montreal Neurological Institute & Hospital present
SYMPOSIUM
Molecules to Mind: Multiscale Imaging of Living Systems at 捆绑SM社区
Tuesday, June 12, 2018
9:00 am to 5:00 pm
Charles P. Leblond Amphitheatre, Room M1
Strathcona Anatomy & Dentistry Building
捆绑SM社区
3640 University Street
听
PROGRAM
Session | Time | Description |
---|---|---|
Morning | 听 | 听 |
听 | 9:00 to 9:20 am | Arrival/Check-in. Registration and coffee |
听 | 9:20 to 9:30 am | Welcome and Opening Remarks: Craig Mandato, Chair, Anatomy & Cell Biology; Ted Fon, Director, Montreal Neurological Institute and Hospital |
Session 1 | 听 | Chair, Tim Kennedy (MNI) |
听 | 9:30 to 9:45 am | Joaquin Ortega (ACB/FEMR): Overview of infrastructure and services at the Facility for Electron Microscopy Research (FEMR) |
听 | 9:45 to 10:05 am | Mark Brandon听(Douglas Hospital Research Centre, 捆绑SM社区):听 Miniature microscopes enable calcium imaging of large neuronal ensembles in thalmus, striatum, and hippocampus in freely behaving mice. |
听 | 10:05 to 10:25 am | Elitza Tocheva (UdeM): Subcellular localization of macromolecular assemblies. |
听 | 10:25 to 10:45 am | Boris Berhardt (BIC, MNI, 捆绑SM社区): Atypical connectome hierarchy in autism. |
听 | 10:45 to 11:15 am | Coffee Break |
Session 2 | 听 | Chair, Mike Strauss (ACB) |
听 | 11:15 to 11:30 am | Thomas Stroh (MNI, 捆绑SM社区): Overview of the MNI microscopy core facility. |
听 | 11:30 to 11:50 am | Javier Vargas (ACB, 捆绑SM社区): Image processing methods in electron microscopy. |
听 | 11:50 am to 12:10 pm | Chris Salmon and Benny Kacerovsky (Murai Research Lab, CTN, RI-MUHC, 捆绑SM社区): Overview of FIB-SEM for neuroscience, analysis of astrocyte synapse interactions./Astrocyte-blood vessel interactions using FIB-SEM and super-resolution microscopy. |
Lunch/Poster Session | 12:10 to 1:30 pm | Lunch, Room 245 and 221; Posters, Hallway opposite Room 2/21 |
Afternoon | 听 | 听 |
Session 3 | 听 | Chair, Huy Bui (ACB, 捆绑SM社区) |
听 | 1:30 to 1:50 pm | Rocardo Alchini (Fournier Research Lab, MNI, 捆绑SM社区): using lightsheet microscopy to trace axonal development and regeneration in large samples. |
听 | 1:50 to 2:10 pm | Mike Strauss (ACB, 捆绑SM社区): Molecular detail in a crowded environment. |
听 | 2:10 to 2:30 pm | Diane Nakamura (Kennedy Research Lab, MNI, 捆绑SM社区): Molecular organization at CNS paranodal junctions. |
听 | 2:30 to 3:00 pm | Coffee Break |
Session 4 | 听 | Chair, Javier Vargas (ACB, 捆绑SM社区) |
听 | 3:00 to 3:20 pm | Huy Bui (ACB, 捆绑SM社区): Multiscale imaging of eukaryotic cilia from cellular to near-atomic resolution. |
听 | 3:20 to 3:40 pm |
Walla Alshafie (Stroh and McPherson Research Labs, MNI, 捆绑SM社区): STORM and STED microscopy reveal a new class of intracellular storage vesicle harboring internalized somatostatin receptor 2. |
听 | 3:40 to 4:00 pm | Christine Tardif (BIC, MNI, 捆绑SM社区): Quantitative MRI of brain tissue microstructure. |
听 | 4:00 to 4:20 pm | Amir Shmuel (BIC, MNI, 捆绑SM社区): Neurophysiology, functional MRI and tissue processing for studying the structure and function of the cortical column. |
听 | 4:20 to 4:30 pm | Closing Remarks, Tim Kennedy (MNI)/Joaquin Ortega (ACB) |
听
听
听