A. Membership:
Name | Role | Department/Institution | Term |
---|---|---|---|
Joaquin Ortega | Director |
Anatomy & Cell Biology/捆绑SM社区 |
04-2022/03-2027 |
Hojatollah Vali |
Director Emeritus |
Anatomy & Cell Biology/捆绑SM社区 |
Unlimited |
Audrey Moores |
Associate Director |
Chemistry/捆绑SM社区 | 04-2022/03-2027 |
Mike Strauss (Chair) | Technical Director | Anatomy & Cell Biology/捆绑SM社区 | 05-2018/04-2023 |
S Kelly Sears | Research Manager/Staff Scientist | FEMR/捆绑SM社区 | Unlimited |
Alba Guarne | Member | Biochemistry/捆绑SM社区 | 04-2022/03-2027 |
Timothy Kennedy | Member | Montreal Neurological Institute/捆绑SM社区 | 11-2020/10-2025 |
Shreya Krishnan | Member (Trainee) | Biochemistry/捆绑SM社区 | 10-2022/09-2027 |
Marc McKee | Member | Dentistry/捆绑SM社区 | 03-2021/02-2026 |
John Pascal | Member | Biochemistry & Molecular Medicine/UdeM | 10-2019/09-2024 |
Natalie Reznikov | Member | Bioengineering/捆绑SM社区 | 04-2022/03-2027 |
Alfredo Ribeiro-da-Silva | Member | Pharmacology/捆绑SM社区 | 10-2022/09-2027 |
Natalie Zeytuni | Member | Anatomy & Cell Biology/捆绑SM社区 | 04-2022/03-2027 |
B. Mandate:
The BoA establishes the scientific direction of the FEMR, proposes improvements to the infrastructure through CFI and other funding bodies, management (including proposing instrument and user fees), and staffing of the facility. It approves the annual budget. It also ensures the research infrastructure and resources of the FEMR are allocated to stakeholders according to their needs, scientific priorities, and financial support to the FEMR. The BoA also approves major training activities (e.g. workshops, summer school, etc.). The BoA prepares the annual report.
C. Meeting frequency:
Biannually.
D. Relationship to other committees:
Reports to the Board of Directors (BoD) on an annual basis and to the International Scientific Advisory Committee (ISAC) every three years.